Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,050 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21626757566 2026/06/10 13:37:51 (0 mins ago) 13:38:06 0 mins United States Korea Republic of 112.121.x.x OpenVPN 0.39 MB
VPN-21626757565 2026/06/10 13:37:31 (0 mins ago) In-use 0 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21626757564 2026/06/10 13:36:37 (0 mins ago) In-use 0 mins Argentina Japan 124.215.x.x OpenVPN In-use
VPN-21626757563 2026/06/10 13:36:08 (0 mins ago) 13:36:24 0 mins Somalia Korea Republic of 112.121.x.x OpenVPN 0.32 MB
VPN-21626757562 2026/06/10 13:35:50 (0 mins ago) 13:36:56 1 mins United States Korea Republic of 125.143.x.x OpenVPN 0.23 MB
VPN-21626757561 2026/06/10 13:35:29 (0 mins ago) In-use 0 mins United States Japan 124.215.x.x OpenVPN In-use
VPN-21626757560 2026/06/10 13:35:09 (1 mins ago) 13:36:51 1 mins Taiwan Korea Republic of 125.143.x.x SoftEther VPN (UDP) 21.54 MB
VPN-21626757559 2026/06/10 13:34:55 (1 mins ago) In-use 1 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21626757558 2026/06/10 13:34:53 (1 mins ago) In-use 1 mins France Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21626757557 2026/06/10 13:34:50 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21626757556 2026/06/10 13:34:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757555 2026/06/10 13:34:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757554 2026/06/10 13:34:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757553 2026/06/10 13:34:47 (1 mins ago) 13:35:23 0 mins Argentina Japan 124.215.x.x OpenVPN 15.53 MB
VPN-21626757552 2026/06/10 13:34:47 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21626757551 2026/06/10 13:34:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757550 2026/06/10 13:34:47 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21626757549 2026/06/10 13:34:47 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21626757548 2026/06/10 13:34:47 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21626757547 2026/06/10 13:34:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757546 2026/06/10 13:34:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757545 2026/06/10 13:34:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757544 2026/06/10 13:34:46 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757543 2026/06/10 13:34:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757542 2026/06/10 13:34:45 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757541 2026/06/10 13:34:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757540 2026/06/10 13:34:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757539 2026/06/10 13:34:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757538 2026/06/10 13:34:44 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21626757537 2026/06/10 13:34:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757536 2026/06/10 13:34:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757535 2026/06/10 13:34:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757534 2026/06/10 13:34:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757533 2026/06/10 13:34:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757532 2026/06/10 13:34:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757531 2026/06/10 13:34:42 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21626757530 2026/06/10 13:34:42 (1 mins ago) In-use 1 mins Germany Japan 153.232.x.x OpenVPN In-use
VPN-21626757529 2026/06/10 13:34:42 (1 mins ago) In-use 1 mins United States Japan 220.26.x.x OpenVPN In-use
VPN-21626757528 2026/06/10 13:34:42 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21626757527 2026/06/10 13:34:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757526 2026/06/10 13:34:42 (1 mins ago) In-use 1 mins France Japan 60.125.x.x OpenVPN In-use
VPN-21626757525 2026/06/10 13:34:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626757524 2026/06/10 13:34:41 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21626757523 2026/06/10 13:34:41 (1 mins ago) 13:34:44 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21626757522 2026/06/10 13:34:41 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21626757521 2026/06/10 13:34:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21626757520 2026/06/10 13:34:41 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21626757519 2026/06/10 13:34:41 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.45.x.x MS-SSTP In-use
VPN-21626757518 2026/06/10 13:34:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757517 2026/06/10 13:34:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757516 2026/06/10 13:34:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757515 2026/06/10 13:34:41 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21626757514 2026/06/10 13:34:41 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21626757513 2026/06/10 13:34:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757512 2026/06/10 13:34:40 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21626757511 2026/06/10 13:34:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757510 2026/06/10 13:34:40 (1 mins ago) In-use 1 mins Argentina Japan 106.179.x.x OpenVPN In-use
VPN-21626757509 2026/06/10 13:34:40 (1 mins ago) 13:34:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626757508 2026/06/10 13:34:40 (1 mins ago) 13:34:41 0 mins Netherlands Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21626757507 2026/06/10 13:34:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757506 2026/06/10 13:34:39 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21626757505 2026/06/10 13:34:39 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21626757504 2026/06/10 13:34:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757503 2026/06/10 13:34:39 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21626757502 2026/06/10 13:34:38 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757501 2026/06/10 13:34:38 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626757500 2026/06/10 13:34:38 (1 mins ago) In-use 1 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21626757499 2026/06/10 13:34:38 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757498 2026/06/10 13:34:37 (1 mins ago) 13:34:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626757497 2026/06/10 13:34:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757496 2026/06/10 13:34:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757495 2026/06/10 13:34:37 (1 mins ago) In-use 1 mins Argentina Japan 61.44.x.x OpenVPN In-use
VPN-21626757494 2026/06/10 13:34:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757493 2026/06/10 13:34:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757492 2026/06/10 13:34:37 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21626757491 2026/06/10 13:34:37 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21626757490 2026/06/10 13:34:37 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21626757489 2026/06/10 13:34:37 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21626757488 2026/06/10 13:34:36 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757487 2026/06/10 13:34:36 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21626757486 2026/06/10 13:34:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757485 2026/06/10 13:34:36 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21626757484 2026/06/10 13:34:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626757483 2026/06/10 13:34:36 (1 mins ago) In-use 1 mins Brazil Japan 61.44.x.x OpenVPN In-use
VPN-21626757482 2026/06/10 13:34:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757481 2026/06/10 13:34:36 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757480 2026/06/10 13:34:35 (1 mins ago) 13:34:39 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21626757479 2026/06/10 13:34:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757478 2026/06/10 13:34:35 (1 mins ago) In-use 1 mins United States Japan 61.44.x.x OpenVPN In-use
VPN-21626757477 2026/06/10 13:34:35 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21626757476 2026/06/10 13:34:35 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21626757475 2026/06/10 13:34:35 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757474 2026/06/10 13:34:35 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21626757473 2026/06/10 13:34:35 (1 mins ago) In-use 1 mins Argentina Japan 106.158.x.x OpenVPN In-use
VPN-21626757472 2026/06/10 13:34:35 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626757471 2026/06/10 13:34:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626757470 2026/06/10 13:34:35 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Taiwan 114.35.x.x OpenVPN In-use
VPN-21626757469 2026/06/10 13:34:35 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21626757468 2026/06/10 13:34:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757467 2026/06/10 13:34:34 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757466 2026/06/10 13:34:34 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21626757465 2026/06/10 13:34:34 (1 mins ago) In-use 1 mins Mexico Japan 61.44.x.x OpenVPN In-use
VPN-21626757464 2026/06/10 13:34:34 (1 mins ago) In-use 1 mins United States Japan 36.13.x.x OpenVPN In-use
VPN-21626757463 2026/06/10 13:34:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757462 2026/06/10 13:34:34 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21626757461 2026/06/10 13:34:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757460 2026/06/10 13:34:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626757459 2026/06/10 13:34:34 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21626757458 2026/06/10 13:34:33 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626757457 2026/06/10 13:34:33 (1 mins ago) In-use 1 mins Cote D'ivoire France 51.195.x.x OpenVPN In-use
VPN-21626757456 2026/06/10 13:34:33 (1 mins ago) In-use 1 mins Somalia Japan 61.44.x.x OpenVPN In-use
VPN-21626757455 2026/06/10 13:34:33 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Taiwan 114.35.x.x OpenVPN In-use
VPN-21626757454 2026/06/10 13:34:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757453 2026/06/10 13:34:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626757452 2026/06/10 13:34:33 (1 mins ago) In-use 1 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21626757451 2026/06/10 13:34:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626757450 2026/06/10 13:34:33 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757449 2026/06/10 13:34:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21626757448 2026/06/10 13:34:33 (1 mins ago) In-use 1 mins Myanmar Thailand 171.5.x.x SoftEther VPN (TCP) In-use
VPN-21626757447 2026/06/10 13:34:33 (1 mins ago) 13:34:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626757446 2026/06/10 13:34:32 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21626757445 2026/06/10 13:34:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757444 2026/06/10 13:34:32 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 175.134.x.x OpenVPN In-use
VPN-21626757443 2026/06/10 13:34:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757442 2026/06/10 13:34:32 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21626757441 2026/06/10 13:34:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21626757440 2026/06/10 13:34:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21626757439 2026/06/10 13:34:31 (1 mins ago) In-use 1 mins Japan Japan 61.44.x.x OpenVPN In-use
VPN-21626757438 2026/06/10 13:34:31 (1 mins ago) In-use 1 mins Switzerland Japan 27.121.x.x OpenVPN In-use
VPN-21626757437 2026/06/10 13:34:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757436 2026/06/10 13:34:31 (1 mins ago) In-use 1 mins United States Japan 59.84.x.x OpenVPN In-use
VPN-21626757435 2026/06/10 13:34:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757434 2026/06/10 13:34:31 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626757433 2026/06/10 13:34:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757432 2026/06/10 13:34:31 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21626757431 2026/06/10 13:34:31 (1 mins ago) 13:34:41 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec 0.30 MB
VPN-21626757430 2026/06/10 13:34:31 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21626757429 2026/06/10 13:34:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757428 2026/06/10 13:34:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21626757427 2026/06/10 13:34:31 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21626757426 2026/06/10 13:34:31 (1 mins ago) In-use 1 mins Indonesia Japan 101.140.x.x SoftEther VPN (TCP) In-use
VPN-21626757425 2026/06/10 13:34:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757424 2026/06/10 13:34:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626757423 2026/06/10 13:34:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757422 2026/06/10 13:34:30 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21626757421 2026/06/10 13:34:30 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 124.58.x.x OpenVPN In-use
VPN-21626757420 2026/06/10 13:34:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757419 2026/06/10 13:34:30 (1 mins ago) 13:34:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626757418 2026/06/10 13:34:30 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626757417 2026/06/10 13:34:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626757416 2026/06/10 13:34:30 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757415 2026/06/10 13:34:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626757414 2026/06/10 13:34:30 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757413 2026/06/10 13:34:29 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21626757412 2026/06/10 13:34:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21626757411 2026/06/10 13:34:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626757410 2026/06/10 13:34:29 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626757409 2026/06/10 13:34:29 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21626757408 2026/06/10 13:34:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626757407 2026/06/10 13:34:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21626757406 2026/06/10 13:34:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757405 2026/06/10 13:34:29 (1 mins ago) In-use 1 mins Yemen Japan 219.211.x.x OpenVPN In-use
VPN-21626757404 2026/06/10 13:34:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757403 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21626757402 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757401 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757400 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757399 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757398 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757397 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757396 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757395 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins Korea Republic of Japan 153.230.x.x MS-SSTP In-use
VPN-21626757394 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626757393 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757392 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757391 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757390 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21626757389 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins Somalia Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21626757388 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626757387 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21626757386 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) France 51.195.x.x OpenVPN In-use
VPN-21626757385 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins Brazil Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21626757384 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins Belgium Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757383 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626757382 2026/06/10 13:34:28 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21626757381 2026/06/10 13:34:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21626757380 2026/06/10 13:34:27 (1 mins ago) 13:34:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626757379 2026/06/10 13:34:27 (1 mins ago) In-use 1 mins United States Japan 211.2.x.x OpenVPN In-use
VPN-21626757378 2026/06/10 13:34:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757377 2026/06/10 13:34:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21626757376 2026/06/10 13:34:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757375 2026/06/10 13:34:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21626757374 2026/06/10 13:34:27 (1 mins ago) In-use 1 mins United States Australia 163.47.x.x OpenVPN In-use
VPN-21626757373 2026/06/10 13:34:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757372 2026/06/10 13:34:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757371 2026/06/10 13:34:26 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757370 2026/06/10 13:34:26 (1 mins ago) In-use 1 mins Thailand Japan 182.171.x.x OpenVPN In-use
VPN-21626757369 2026/06/10 13:34:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626757368 2026/06/10 13:34:26 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21626757367 2026/06/10 13:34:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757366 2026/06/10 13:34:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757365 2026/06/10 13:34:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757364 2026/06/10 13:34:26 (1 mins ago) In-use 1 mins Malaysia Thailand 110.169.x.x OpenVPN In-use
VPN-21626757363 2026/06/10 13:34:26 (1 mins ago) In-use 1 mins United States Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21626757362 2026/06/10 13:34:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757361 2026/06/10 13:34:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626757360 2026/06/10 13:34:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
