VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,626,820,985 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/10.
Total transferred traffic through VPN is 927,197.42 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,040,396.0 GB  591,455,527
2 Iran (ISLAMIC Republic Of)  98,619,888.8 GB  5,312,436,372
3 Russian Federation  88,270,905.8 GB  1,391,113,991
4 Japan  68,229,188.4 GB  700,822,044
5 United States  53,033,813.4 GB  1,132,090,858
6 Taiwan  50,671,832.9 GB  791,423,931
7 France  46,241,053.8 GB  591,191,556
8 Indonesia  38,512,706.5 GB  892,062,701
9 India  36,054,368.1 GB  772,022,126
10 Viet Nam  29,605,790.4 GB  499,565,783
11 China  29,554,475.9 GB  772,248,107
12 Thailand  19,550,620.9 GB  346,005,086
13 United Arab Emirates  15,665,167.8 GB  517,742,677
14 Hong Kong  14,709,422.6 GB  238,923,001
15 Myanmar  13,040,654.9 GB  224,897,862
16 Philippines  12,900,693.8 GB  317,914,873
17 Malaysia  11,894,604.5 GB  140,427,334
18 Turkmenistan  11,721,230.0 GB  154,927,378
19 Bangladesh  9,483,629.2 GB  387,429,974
20 Ukraine  9,358,237.4 GB  535,889,070
21 Canada  8,102,266.7 GB  83,430,363
22 Saudi Arabia  7,982,743.2 GB  108,732,430
23 Germany  7,872,734.4 GB  245,408,268
24 Turkey  6,742,009.1 GB  98,797,292
25 Singapore  6,678,605.4 GB  409,307,327
26 Iraq  5,667,369.8 GB  224,944,672
27 Australia  5,606,000.9 GB  113,572,030
28 Brazil  5,327,184.9 GB  1,378,145,125
29 United Kingdom  5,252,654.0 GB  128,104,145
30 Lao People's Democratic Republic  4,525,924.7 GB  73,847,151
31 Pakistan  4,387,319.4 GB  104,833,410
32 Nigeria  3,746,614.6 GB  445,732,273
33 Argentina  3,250,406.2 GB  51,055,225
34 Cambodia  3,203,481.1 GB  92,532,953
35 Kenya  3,053,184.4 GB  183,114,414
36 Mexico  2,476,261.8 GB  43,985,235
37 Oman  2,045,020.9 GB  36,686,029
38 Spain  2,013,893.6 GB  22,807,433
39 Netherlands  1,920,376.1 GB  52,099,876
40 Armenia  1,457,046.4 GB  4,884,723
41 Egypt  1,366,947.1 GB  37,651,400
42 Qatar  1,350,245.4 GB  19,054,957
43 Algeria  1,349,589.1 GB  37,061,168
44 Nepal  1,328,585.6 GB  19,703,197
45 Syrian Arab Republic  1,296,368.6 GB  235,541,961
46 Jordan  1,279,100.7 GB  25,373,569
47 Somalia  1,237,619.4 GB  54,716,621
48 Italy  1,233,719.2 GB  15,035,161
49 Kyrgyzstan  1,162,899.5 GB  12,989,679
50 New Zealand  1,136,087.6 GB  15,070,817
51 Sudan  1,101,993.7 GB  40,671,323
52 Macau  1,053,996.6 GB  19,049,090
53 Kazakhstan  1,038,883.8 GB  15,159,221
54 Colombia  1,033,945.8 GB  19,766,947
55 Sweden  1,000,213.7 GB  17,687,321
56 Ghana  956,105.5 GB  56,401,503
57 Cote D'ivoire  941,192.7 GB  11,784,664
58 Austria  929,815.9 GB  14,614,855
59 Venezuela  863,096.4 GB  25,949,996
60 Belarus  833,148.5 GB  21,826,678
61 Chile  823,873.2 GB  14,162,931
62 Romania  789,154.6 GB  14,086,445
63 Peru  774,350.6 GB  10,625,948
64 Ethiopia  754,179.0 GB  39,089,883
65 Mongolia  696,147.1 GB  11,309,760
66 Libyan Arab Jamahiriya  682,963.2 GB  19,226,110
67 Kuwait  678,026.3 GB  10,427,235
68 Gabon  657,000.1 GB  5,600,214
69 Morocco  651,980.1 GB  25,289,924
70 Poland  636,047.0 GB  9,000,043
71 Yemen  597,335.2 GB  20,292,437
72 Azerbaijan  596,017.8 GB  10,534,906
73 Latvia  589,827.8 GB  3,034,360
74 Ecuador  573,960.1 GB  53,667,120
75 Norway  544,903.1 GB  4,718,210
76 Switzerland  520,130.4 GB  37,404,825
77 Palestinian Territory Occupied  500,553.4 GB  12,397,351
78 Belgium  475,049.2 GB  6,416,128
79 South Africa  464,219.0 GB  17,104,732
80 Finland  439,155.9 GB  3,912,250
81 Tanzania United Republic of  427,172.6 GB  10,813,703
82 Afghanistan  424,470.5 GB  15,706,712
83 Israel  405,573.0 GB  9,180,916
84 Uganda  379,010.9 GB  19,202,678
85 Portugal  372,253.8 GB  5,869,608
86 Denmark  331,724.0 GB  3,042,533
87 Lithuania  323,279.4 GB  4,069,081
88 Hungary  322,747.8 GB  4,861,279
89 Czech Republic  320,746.5 GB  4,950,111
90 Georgia  296,320.7 GB  3,552,509
91 Guinea  281,688.2 GB  8,615,703
92 Greece  267,089.1 GB  3,753,908
93 Sri Lanka  260,159.3 GB  6,596,812
94 Bahrain  226,519.6 GB  3,660,945
95 Tunisia  217,999.2 GB  6,080,856
96 Dominican Republic  215,716.6 GB  6,955,427
97 Brunei Darussalam  213,663.3 GB  1,605,752
98 Bulgaria  211,613.4 GB  4,129,481
99 Guatemala  205,242.6 GB  4,406,329
100 Lebanon  203,129.3 GB  9,027,023
101 Uzbekistan  203,045.7 GB  4,120,348
102 Serbia  199,768.4 GB  3,543,665
103 Panama  187,992.4 GB  5,099,980
104 Bolivia  184,395.1 GB  3,239,057
105 Djibouti  163,437.3 GB  4,259,437
106 Paraguay  159,215.2 GB  2,101,982
107 Ireland  137,049.5 GB  2,021,506
108 Slovenia  133,066.8 GB  1,546,801
109 Costa Rica  116,278.5 GB  1,805,992
110 Croatia (LOCAL Name: Hrvatska)  115,487.8 GB  1,154,155
111 Slovakia (SLOVAK Republic)  110,371.1 GB  1,236,121
112 Moldova Republic of  107,335.6 GB  2,745,754
113 Cuba  105,641.1 GB  2,784,656
114 Albania  104,568.4 GB  2,347,544
115 Bosnia and Herzegowina  102,943.8 GB  935,790
116 Mauritius  99,546.4 GB  1,331,509
117 Jamaica  92,355.5 GB  2,098,987
118 Bhutan  81,425.2 GB  1,686,382
119 Estonia  81,342.7 GB  1,059,616
120 Uruguay  78,917.7 GB  1,157,756
121 Luxembourg  61,785.2 GB  1,343,275
122 Honduras  61,350.6 GB  1,414,067
123 Benin  60,717.7 GB  7,044,405
124 Antigua and Barbuda  59,285.2 GB  1,625,287
125 Rwanda  58,541.5 GB  1,799,058
126 Cyprus  55,649.4 GB  7,562,428
127 Togo  53,962.2 GB  1,418,601
128 Maldives  53,087.9 GB  909,566
129 Senegal  52,983.6 GB  1,983,758
130 Guam  51,544.5 GB  986,503
131 Northern Mariana Islands  44,222.4 GB  270,348
132 Trinidad and Tobago  42,220.4 GB  643,613
133 Macedonia  42,093.5 GB  654,314
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,120.1 GB  3,235,627
136 Timor-leste  34,107.9 GB  743,721
137 Mozambique  33,613.0 GB  2,509,907
138 El Salvador  33,410.9 GB  877,147
139 Fiji  29,877.1 GB  824,532
140 Barbados  28,829.9 GB  352,582
141 Madagascar  28,820.4 GB  757,986
142 Nicaragua  27,251.2 GB  527,040
143 Malta  26,876.9 GB  506,270
144 Puerto Rico  26,310.8 GB  686,130
145 Tajikistan  25,611.7 GB  1,221,125
146 Iceland  25,519.1 GB  768,012
147 Namibia  25,345.9 GB  752,072
148 Palau  24,351.6 GB  191,992
149 Reunion  23,712.8 GB  94,693
150 Seychelles  22,486.3 GB  3,425,437
151 Congo The Democratic Republic of The  21,684.7 GB  1,470,130
152 Chad  21,579.9 GB  4,516,558
153 Angola  21,022.4 GB  793,334
154 Mali  18,558.2 GB  1,072,202
155 Burkina Faso  18,443.2 GB  1,580,965
156 Bahamas  17,837.3 GB  347,555
157 Mauritania  17,834.8 GB  536,422
158 Montenegro  17,777.6 GB  372,030
159 Zambia  16,529.4 GB  663,733
160 Zimbabwe  16,137.6 GB  2,285,265
161 Saint Lucia  15,188.8 GB  185,748
162 Guyana  14,305.3 GB  303,886
163 Malawi  13,353.5 GB  192,736
164 Papua New Guinea  13,330.2 GB  198,093
165 Suriname  11,381.9 GB  312,578
166 Samoa  9,891.3 GB  21,521
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,356.0 GB  395,451
169 French Polynesia  9,173.3 GB  187,414
170 Belize  9,005.3 GB  517,035
171 Botswana  8,550.8 GB  193,186
172 Gambia  8,548.2 GB  3,638,683
173 Aruba  8,473.0 GB  94,242
174 Saint Vincent and The Grenadines  7,912.9 GB  100,942
175 Curacao  7,067.8 GB  134,910
176 Liberia  6,595.5 GB  552,284
177 Marshall Islands  6,379.6 GB  60,573
178 South Sudan  6,373.2 GB  344,684
179 Vanuatu  5,547.9 GB  277,990
180 Dominica  5,359.4 GB  295,349
181 Martinique  5,336.4 GB  76,296
182 Equatorial Guinea  5,247.5 GB  317,936
183 Congo  4,583.3 GB  124,510
184 Grenada  3,937.2 GB  88,168
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,217.2 GB  75,125
189 Guadeloupe  3,174.7 GB  43,739
190 Cape Verde  2,999.0 GB  137,359
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,898.8 GB  111,936
193 Cayman Islands  2,562.7 GB  58,287
194 Tonga  2,355.9 GB  165,027
195 Swaziland  2,312.2 GB  86,058
196 American Samoa  2,246.0 GB  49,433
197 Sint Maarten  2,055.1 GB  52,078
198 Micronesia Federated States of  2,012.3 GB  88,630
199 Burundi  1,983.7 GB  197,077
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.9 GB  77,170
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.8 GB  30,253
204 Greenland  1,612.8 GB  16,433
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.2 GB  24,868
207 Virgin Islands (BRITISH)  1,175.9 GB  34,287
208 Lesotho  1,156.7 GB  56,357
209 Jersey  1,016.9 GB  26,705
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,827
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.0 GB  11,989
217 Liechtenstein  308.8 GB  6,547
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,442
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4